Part Number | HLMP-2950 |
---|---|
Manufacturer | Broadcom Limited |
Description | LIGHT BAR 0.4X0.4" HER/YLW |
Category | Optoelectronics |
Family | LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs |
Series | - |
Datasheet | HLMP-2950.pdf |
In Stock | 19250 |
Quantity | 1 | 10 | 100 | 1000 | 10000 |
---|---|---|---|---|---|
Unit Price |
Checking HLMP-2950 at chip-components.com. HLMP-2950 is available for sale, New and original, High quality HLMP-2950 In Stock for Sale, Check stock quantity and pricing, view product specifications, and order online.The price and lead time for HLMP-2950 depending on the quantity required,Please send your request to us, Our sales team will provide you price and delivery in 24hours,We sincerely look forward to cooperating with you. Email:sales@chip-components.com
Part Status | Active |
---|---|
Color | Red, Yellow |
Wavelength - Peak | 635nm, 583nm |
Configuration | Bar - Single, DIP |
Current | 60mA |
Millicandela Rating | 45mcd Red, 38mcd Yellow |
Viewing Angle | - |
Lens Type | - |
Lens Style/Size | Square with Flat Top, 8.89mm |
Voltage Rating | 2V Red, 2.1V Yellow |
Mounting Type | Through Hole |
Shipment | UPS/EMS/DHL/FedEx Express. |
Condtion | New original factory. |
RFQ Email | sales@chip-components.com or Inquires online |
Part Photo | Part Number / Manufacturers | Description / PDF | Inquiry |
---|---|---|---|
Broadcom Limited | LED DOME 583NM YLW DIFF RA AXIAL |
Inquiry | |
Broadcom Limited | LIGHT BAR 0.4X0.195" YELLOW |
Inquiry | |
Broadcom Limited | LED 5MM GAP RED RT ANGLE HOUSING |
Inquiry | |
Everlight Electronics Co Ltd | LED LT BAR HI EFF RED 8LED DIP |
Inquiry | |
Broadcom Limited | LED LT BAR 8.89X8.89MM SGL GREEN |
Inquiry | |
Broadcom Limited | LED LT BAR 8.89X8.89MM SGL HER |
Inquiry | |
Broadcom Limited | LED LT BAR 19.05X3.81MM SGL YLW |
Inquiry | |
Broadcom Limited | LED LT BAR 19.05X3.81MM SGL GRN |
Inquiry | |
Broadcom Limited | LED BAR GRAPH 10SEG RED/YLW/GRN |
Inquiry | |
Broadcom Limited | LED 3MM GAP DIFF GRN RA HOUSING |
Inquiry |