| Part Number | CLA1B-MKW-XD0F0E53 |
|---|---|
| Manufacturer | Cree |
| Description | LED CLA1B WARM WHT 80CRI 4LCC |
| Category | Optoelectronics |
| Family | LED Lighting - White |
| Series | - |
| Datasheet | CLA1B-MKW-XD0F0E53.pdf |
| In Stock | 10516 |
| Quantity | 1 | 10 | 100 | 1000 | 10000 |
|---|---|---|---|---|---|
| Unit Price |
Checking CLA1B-MKW-XD0F0E53 at chip-components.com. CLA1B-MKW-XD0F0E53 is available for sale, New and original, High quality CLA1B-MKW-XD0F0E53 In Stock for Sale, Check stock quantity and pricing, view product specifications, and order online.The price and lead time for CLA1B-MKW-XD0F0E53 depending on the quantity required,Please send your request to us, Our sales team will provide you price and delivery in 24hours,We sincerely look forward to cooperating with you. Email:sales@chip-components.com
| Series | CLA1B-WKW/MKW |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Part Status | Active |
| Color | White, Warm |
| CCT (K) | - |
| Flux @ 85°C, Current - Test | - |
| Flux @ 25°C, Current - Test | 10lm (6lm ~ 14lm) |
| Current - Test | 30mA |
| Voltage - Forward (Vf) (Typ) | 3.2V |
| Lumens/Watt @ Current - Test | 39 lm/W |
| CRI (Color Rendering Index) | 80 |
| Current - Max | 80mA |
| Viewing Angle | 120° |
| Mounting Type | Surface Mount |
| Package / Case | 4-PLCC |
| Supplier Device Package | 4-PLCC |
| Size / Dimension | 0.126" L x 0.110" W (3.20mm x 2.80mm) |
| Height - Seated (Max) | 0.083" (2.10mm) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
| RFQ Email | sales@chip-components.com or Inquires online |
| Part Photo | Part Number / Manufacturers | Description / PDF | Inquiry |
|---|---|---|---|
| Lumileds | LED LUXEON NEU WHITE 4100K 3SMD |
Inquiry | |
| Lumileds | LED LUXEON COOL WHITE 5650K 3SMD |
Inquiry | |
| Lumileds | LED LUXEON COOL WHITE 70CRI 3SMD |
Inquiry | |
| Cree Inc. | LED XLAMP COOL WHITE 6500K 4SMD |
Inquiry | |
| Cree Inc. | LED XLAMP COOL WHITE 5000K 4SMD |
Inquiry | |
| Lite-On Inc. | LED SZR WARM WHITE 2700K 2SMD |
Inquiry | |
| Lite-On Inc. | LED COOL WHITE 5300K-7000K 2SMD |
Inquiry | |
| Lite-On Inc. | LED AZL WARM WHITE 3000K 2SMD |
Inquiry | |
| Lite-On Inc. | LED WARM WHITE 3500K 80CRI 4SMD |
Inquiry | |
| Lite-On Inc. | LED WARM WHITE 3000K 80CRI 4SMD |
Inquiry |