| Part Number | GW CS8PM1.CM-KULQ-XX55-1-350-R18 |
|---|---|
| Manufacturer | OSRAM Opto Semiconductors, Inc. |
| Description | LED OSLON NEU WHITE 4000K |
| Category | Optoelectronics |
| Family | LED Lighting - White |
| Series | - |
| Datasheet | GW CS8PM1.CM-KULQ-XX55-1-350-R18.pdf |
| In Stock | 20392 |
| Quantity | 1 | 10 | 100 | 1000 | 10000 |
|---|---|---|---|---|---|
| Unit Price |
Checking GW CS8PM1.CM-KULQ-XX55-1-350-R18 at chip-components.com. GW CS8PM1.CM-KULQ-XX55-1-350-R18 is available for sale, New and original, High quality GW CS8PM1.CM-KULQ-XX55-1-350-R18 In Stock for Sale, Check stock quantity and pricing, view product specifications, and order online.The price and lead time for GW CS8PM1.CM-KULQ-XX55-1-350-R18 depending on the quantity required,Please send your request to us, Our sales team will provide you price and delivery in 24hours,We sincerely look forward to cooperating with you. Email:sales@chip-components.com
| Series | OSLON® SSL 80 |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Part Status | Active |
| Color | White, Neutral |
| CCT (K) | 4000K |
| Flux @ 85°C, Current - Test | 117lm (104lm ~ 130lm) |
| Flux @ 25°C, Current - Test | - |
| Current - Test | 350mA |
| Voltage - Forward (Vf) (Typ) | 2.85V |
| Lumens/Watt @ Current - Test | 117 lm/W |
| CRI (Color Rendering Index) | 90 |
| Current - Max | 1.3A |
| Viewing Angle | 80° |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD, No Lead |
| Supplier Device Package | SMD |
| Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
| Height - Seated (Max) | 0.084" (2.13mm) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
| RFQ Email | sales@chip-components.com or Inquires online |
| Part Photo | Part Number / Manufacturers | Description / PDF | Inquiry |
|---|---|---|---|
| Lumileds | LED LUXEON NEU WHITE 4100K 3SMD |
Inquiry | |
| Lumileds | LED LUXEON COOL WHITE 5650K 3SMD |
Inquiry | |
| Lumileds | LED LUXEON COOL WHITE 70CRI 3SMD |
Inquiry | |
| Cree Inc. | LED XLAMP COOL WHITE 6500K 4SMD |
Inquiry | |
| Cree Inc. | LED XLAMP COOL WHITE 5000K 4SMD |
Inquiry | |
| Lite-On Inc. | LED SZR WARM WHITE 2700K 2SMD |
Inquiry | |
| Lite-On Inc. | LED COOL WHITE 5300K-7000K 2SMD |
Inquiry | |
| Lite-On Inc. | LED AZL WARM WHITE 3000K 2SMD |
Inquiry | |
| Lite-On Inc. | LED WARM WHITE 3500K 80CRI 4SMD |
Inquiry | |
| Lite-On Inc. | LED WARM WHITE 3000K 80CRI 4SMD |
Inquiry |