| Part Number | LTW-5630AQL30 |
|---|---|
| Manufacturer | Lite-On, Inc. |
| Description | LED AQL WARM WHITE 3000K 4SMD |
| Category | Optoelectronics |
| Family | LED Lighting - White |
| Series | - |
| Datasheet | LTW-5630AQL30.pdf |
| In Stock | 11206 |
| Quantity | 1 | 10 | 100 | 1000 | 10000 |
|---|---|---|---|---|---|
| Unit Price |
Checking LTW-5630AQL30 at chip-components.com. LTW-5630AQL30 is available for sale, New and original, High quality LTW-5630AQL30 In Stock for Sale, Check stock quantity and pricing, view product specifications, and order online.The price and lead time for LTW-5630AQL30 depending on the quantity required,Please send your request to us, Our sales team will provide you price and delivery in 24hours,We sincerely look forward to cooperating with you. Email:sales@chip-components.com
| Series | AQL |
|---|---|
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Color | White, Warm |
| CCT (K) | 3000K |
| Flux @ 85°C, Current - Test | - |
| Flux @ 25°C, Current - Test | 43lm (Typ) |
| Current - Test | 120mA |
| Voltage - Forward (Vf) (Typ) | 3.13V |
| Lumens/Watt @ Current - Test | 114 lm/W |
| CRI (Color Rendering Index) | 90 |
| Current - Max | 200mA |
| Viewing Angle | 120° |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD, Flat Lead Exposed Pad |
| Supplier Device Package | 5630 |
| Size / Dimension | 0.209" L x 0.118" W (5.30mm x 3.00mm) |
| Height - Seated (Max) | 0.043" (1.10mm) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
| RFQ Email | sales@chip-components.com or Inquires online |
| Part Photo | Part Number / Manufacturers | Description / PDF | Inquiry |
|---|---|---|---|
| Lumileds | LED LUXEON NEU WHITE 4100K 3SMD |
Inquiry | |
| Lumileds | LED LUXEON COOL WHITE 5650K 3SMD |
Inquiry | |
| Lumileds | LED LUXEON COOL WHITE 70CRI 3SMD |
Inquiry | |
| Cree Inc. | LED XLAMP COOL WHITE 6500K 4SMD |
Inquiry | |
| Cree Inc. | LED XLAMP COOL WHITE 5000K 4SMD |
Inquiry | |
| Lite-On Inc. | LED SZR WARM WHITE 2700K 2SMD |
Inquiry | |
| Lite-On Inc. | LED COOL WHITE 5300K-7000K 2SMD |
Inquiry | |
| Lite-On Inc. | LED AZL WARM WHITE 3000K 2SMD |
Inquiry | |
| Lite-On Inc. | LED WARM WHITE 3500K 80CRI 4SMD |
Inquiry | |
| Lite-On Inc. | LED WARM WHITE 3000K 80CRI 4SMD |
Inquiry |